| SI NO. | QUESTIONS | ANSWERS | ||
| 26 | The temperature of photosphere is about? | 1000K | ||
| 27 | Newton’s law of cooling explains? | Rate of loss of heat | ||
| 28 | When a liquid boils there is an increase in? | Entropy | ||
| 29 | The thermodynamic process in which the temperature of the system remains constant? | Adiabatic | ||
| 30. | The intensity of sound will be depends on? | Amplitude | ||
| 31. | A point source in an isotropic medium gives rise to a wave which travels equally in all direction is? | Spherical wave | ||
| 32. | Any motion that repeats itself after regular interval of time is known as? | Periodic motion | ||
| 33. | In SHM when the particle is at mean position at that time the acceleration is? | Zero | ||
| 34. | Which is the initial phase of vibrating particle? | Epoch | ||
| 35. | The phase of the vibrating particle changes with? | Time | ||
| 36. | The total energy of an oscillating particle is equal to is? | Potential energy and Kinetic energy | ||
| 37. | Water equivalent is equal to? | Thermal capacity | ||
| 38. | As atomicity of gas increases? | Cp and Cv same | ||
| 39. | The force exerted by a bat on a cricket ball is? | Impulsive force | ||
| 40. | The speediest mode of heat transfer is? | Radiation | ||
| 41. | Which of the following is a scalar quantity? | Volume, Time and Mass | ||
| 42. | The centre of gravity of a triangular body lies at its? | Centroid | ||
| 43. | Which of the following examples of lever belong to the third order? | Forceceps | ||
| 44. | The acceleration of body moving in a circular path at uniform speed is? | Directed towards the centre | ||
| 45. | Which of the following quantities has no unit? | Strain | ||
| 46. | When a particle at rest is acted upon by two equal forces at right angle to each other the path of the particle will be? | A straight line | ||
| 47. | The practical unit of work is called? | A joule | ||
| 48. | A unit force is that which produces? | A unit acceleration in a unit mass | ||
| 49. | Energy possessed by a body due to its position is known as? | Potential energy | ||
| 50. | What is the horse power of the engine that can pump 550 lbs of water per second form a well 50ft. deep to the surface? | 50 | ||
TRB Exam Free Study materials, PG TRB exams Coaching centers notes are given here. Download TRB exam ebooks, TRB Syllabus and TRB exam important questions here.