| SI NO. | QUESTIONS | ANSWERS |
| 26. | The scattering in which no new wavelength is? | NMR Scattering |
| 27. | Pressure inside the tube of He-Ne laser is? | 1mm of Hg |
| 28. | Laser is having? | Highly coherent, Monochromatic and Extreme intense |
| 29. | Raman spectrum is used to? | Find the molecular structure , properties of metals and Analyze the chemical constitution |
| 30. | Pure rotational spectrum is used to determining the properties of? | Molecule |
| 31. | Vibration rotational spectra falls between? | Near IR region |
| 32. | Chief detector of IR rays are? | Thermopiles , polo meter and radio micrometers |
| 33. | When light is made to pass through absorbing material and then examined with a spectroscope it is called? | Absorption spctra |
| 34. | It consists of a number of bright bands with a sharp edge at one end but fading out at the other end, it is? | Band spectrum |
| 35. | When light emitted by a source is examined with a spectroscope emission spectrum is obtained this is called? | Emission spectra |
TRB Exam Free Study materials, PG TRB exams Coaching centers notes are given here. Download TRB exam ebooks, TRB Syllabus and TRB exam important questions here.